| Singles competition | |
| A Singles | |
| qf | Ondrej Skokan (Lourdes) def. Jose Mancilla (Ohio Wesleyan) 6-1, 6-2 |
| qf | Theo Casadei (Lourdes) def. Jay Fortner (Capital) 6-3, 6-3 |
| qf | Victor Dieltiens (Lourdes) def. Marcelo Aguilar (Ohio Wesleyan) 7-6 (7-3), 7-6 (7-4) |
| sf | Ondrej Skokan (Lourdes) def. Theo Casadei (Lourdes) 6-2, 6-1 |
| sf | Victor Dieltiens (Lourdes) def. Leonardo Abreu (Capital), walkover |
| B Flight | |
| qf | Ulises Barradas (Lourdes) def. Alex Stout (Capital) 6-2, 6-2 |
| qf | Alvaro TrilloSanchez (Lourdes) def. Rainer Holl (Ohio Wesleyan) 7-6 (7-5), 6-2 |
| qf | Luis Guzman (Lourdes) def. Spencer Surles (Capital) 7-5, 3-6, 10-6 |
| sf | Luke Ritchie (Capital) def. Ulises Barradas (Lourdes) 4-3, retired |
| sf | Alvaro TrilloSanchez (Lourdes) def. Luis Guzman (Lourdes) 2-6, 7-5, 10-6 |
| C Singles | |
| qf | Cody Keller (Lourdes) def. Jeremy Dao (Ohio Wesleyan) 6-1, 6-1 |
| qf | Niladri Aich (Lourdes) def. Jackson Harvel (Capital) 6-3, 6-2 |
| sf | Tucker Strawser (Ohio Wesleyan) def. Cody Keller (Lourdes) 3-6, 7-5, 10-8 |
| sf | Thomas Secrist (Capital) def. Niladri Aich (Lourdes) 6-1, 6-1 |
| Doubles competition | |
| A Flight | |
| Victor Dieltiens/Ulises Barradas (Lourdes) def. Leonardo Abreu/Luke Ritchie (Capital) 8-4 | |
| Victor Dieltiens/Ulises Barradas (Lourdes) def. S. Siriwanichkul/Kobe Francis (Unknown) 8-5 | |
| B Flight | |
| Jay Fortner/Alex Stout (Capital) def. Alvaro TrilloSanchez/Luis Guzman (Lourdes) 8-4 | |
| Alvaro TrilloSanchez/Luis Guzman (Lourdes) def. Marcelo Aguilar/Jose Mancilla (Ohio Wesleyan) 8-4 | |
| C Flight | |
| Ondrej Skokan/Theo Casadei (Lourdes) def. Thomas Secrist/Spencer Surles (Capital) 8-2 | |
| D Flight | |
| Niladri Aich/Cody Keller (Lourdes) def. Jeremy Dao/Sam Gadkar (Ohio Wesleyan) 8-1 | |
Tournament Notes
Generated on 9/9/2022